<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lecture Slides&#8230; and how to NOT present them</title>
	<atom:link href="http://stuartl.longlandclan.yi.org/blog/2008/06/13/lecture-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartl.longlandclan.yi.org/blog/2008/06/13/lecture-slides/</link>
	<description>The life and times of Stuart Longland (VK4MSL)</description>
	<pubDate>Thu, 20 Nov 2008 07:36:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: akahn</title>
		<link>http://stuartl.longlandclan.yi.org/blog/2008/06/13/lecture-slides/#comment-1657</link>
		<dc:creator>akahn</dc:creator>
		<pubDate>Fri, 13 Jun 2008 16:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://stuartl.longlandclan.yi.org/blog/?p=259#comment-1657</guid>
		<description>I find that even worse than this is lecturers who don't use Powerpoint as a tool to aid in understanding of a lecture or presentation, but rather as some sort of reverse-teleprompter, where they read everything on the slide out loud to the students. That's my pet-hate, and I've seen so much of it at UMass Amherst.</description>
		<content:encoded><![CDATA[<p>I find that even worse than this is lecturers who don&#8217;t use Powerpoint as a tool to aid in understanding of a lecture or presentation, but rather as some sort of reverse-teleprompter, where they read everything on the slide out loud to the students. That&#8217;s my pet-hate, and I&#8217;ve seen so much of it at UMass Amherst.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
