<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Extending the RPN calculator: HanoiCalc</title>
	<atom:link href="http://stuartl.longlandclan.yi.org/blog/2009/06/02/hanoicalc/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartl.longlandclan.yi.org/blog/2009/06/02/hanoicalc/</link>
	<description>The life and times of Stuart Longland (VK4MSL)</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Redhatter&#8217;s Web Blog &#187; Blog Archive &#187; I&#8217;m Baaaaaaack&#8230;</title>
		<link>http://stuartl.longlandclan.yi.org/blog/2009/06/02/hanoicalc/comment-page-1/#comment-1844</link>
		<dc:creator>Redhatter&#8217;s Web Blog &#187; Blog Archive &#187; I&#8217;m Baaaaaaack&#8230;</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://stuartl.longlandclan.yi.org/blog/?p=402#comment-1844</guid>
		<description>[...] HanoiCalc got a bit of work done &#8212; it works now. [...]</description>
		<content:encoded><![CDATA[<p>[...] HanoiCalc got a bit of work done &#8212; it works now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynyr</title>
		<link>http://stuartl.longlandclan.yi.org/blog/2009/06/02/hanoicalc/comment-page-1/#comment-1785</link>
		<dc:creator>Cynyr</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://stuartl.longlandclan.yi.org/blog/?p=402#comment-1785</guid>
		<description>you should look at orpie http://en.wikipedia.org/wiki/Orpie (it is in portage as well) as a starting point. I found this RPN calculator when i needed something on the computer that would handle polar to rectagular numbers. Anways, just thought i would mention it.</description>
		<content:encoded><![CDATA[<p>you should look at orpie <a href="http://en.wikipedia.org/wiki/Orpie" rel="nofollow">http://en.wikipedia.org/wiki/Orpie</a> (it is in portage as well) as a starting point. I found this RPN calculator when i needed something on the computer that would handle polar to rectagular numbers. Anways, just thought i would mention it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wheeler</title>
		<link>http://stuartl.longlandclan.yi.org/blog/2009/06/02/hanoicalc/comment-page-1/#comment-1784</link>
		<dc:creator>Michael Wheeler</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://stuartl.longlandclan.yi.org/blog/?p=402#comment-1784</guid>
		<description>I find more and more applications that mimic real life devices, and it makes it very hard to use on a computer. My pet hates are calculators and VoIP software. Why do I need a dial pad in front of me, when I can just type it in? I also found on OS X I was constantly firing up python, even for the most simplest calculations. Hope this works well, and I look forward to seeing a usable GUI.</description>
		<content:encoded><![CDATA[<p>I find more and more applications that mimic real life devices, and it makes it very hard to use on a computer. My pet hates are calculators and VoIP software. Why do I need a dial pad in front of me, when I can just type it in? I also found on OS X I was constantly firing up python, even for the most simplest calculations. Hope this works well, and I look forward to seeing a usable GUI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

